| Código | Nombre | Saldo anterior | Débitos | Créditos | Total | Saldo final |
|---|---|---|---|---|---|---|
| {{ $codigo }} | {{-- NOMBRE con sangría --}}{{ $cuenta['nombre'] }} | {{ number_format($cuenta['saldo_anterior'], 0, ',', '.') }} | {{ number_format($cuenta['debe'], 0, ',', '.') }} | {{ number_format($cuenta['haber'], 0, ',', '.') }} | {{ number_format($cuenta['total'], 0, ',', '.') }} | {{ number_format($cuenta['total_final'], 0, ',', '.') }} |
| TOTAL ACTIVOS | {{ number_format($totalActivos, 0, ',', '.') }} | |||||
| Código | Nombre | Saldo anterior | Débitos | Créditos | Total | Saldo final |
|---|---|---|---|---|---|---|
| {{ $codigo }} | {{ $cuenta['nombre'] }} | {{ number_format($cuenta['saldo_anterior'], 0, ',', '.') }} | {{ number_format($cuenta['debe'], 0, ',', '.') }} | {{ number_format($cuenta['haber'], 0, ',', '.') }} | {{ number_format($cuenta['total'], 0, ',', '.') }} | {{ number_format($cuenta['total_final'], 0, ',', '.') }} |
| TOTAL PASIVOS | {{ number_format($totalPasivos, 0, ',', '.') }} | |||||
| Código | Nombre | Saldo anterior | Débitos | Créditos | Total | Saldo final |
|---|---|---|---|---|---|---|
| {{ $codigo }} | {{-- Nombre --}}{{ $cuenta['nombre'] }} | {{-- Saldos --}}{{ number_format($cuenta['saldo_anterior'], 0, ',', '.') }} | {{ number_format($cuenta['debe'], 0, ',', '.') }} | {{ number_format($cuenta['haber'], 0, ',', '.') }} | {{ number_format($cuenta['total'], 0, ',', '.') }} | {{ number_format($cuenta['total_final'], 0, ',', '.') }} |
| TOTAL PATRIMONIO | {{ number_format($totalPatrimonio, 0, ',', '.') }} | |||||
Por favor, espera un momento