| Código | Nombre | Saldo anterior | Débitos | Créditos | Saldo final | |
|---|---|---|---|---|---|---|
| {{ $codigo }} | {{-- NOMBRE --}}{{ $cuenta['nombre'] }} | {{ number_format($cuenta['saldo_anterior'], 0, ',', '.') }} | {{ number_format($cuenta['debe'], 0, ',', '.') }} | {{ number_format($cuenta['haber'], 0, ',', '.') }} | {{ number_format($cuenta['total_final'], 0, ',', '.') }} | |
| TOTAL ACTIVOS | {{ number_format($totalActivos, 0, ',', '.') }} | |||||
| Código | Nombre | Saldo anterior | Débitos | Créditos | Saldo final | |
|---|---|---|---|---|---|---|
| {{ $codigo }} | {{-- NOMBRE --}}{{ $cuenta['nombre'] }} | {{ number_format($cuenta['saldo_anterior'], 0, ',', '.') }} | {{ number_format($cuenta['debe'], 0, ',', '.') }} | {{ number_format($cuenta['haber'], 0, ',', '.') }} | {{ number_format($cuenta['total_final'], 0, ',', '.') }} | |
| TOTAL PASIVOS | {{ number_format($totalPasivos, 0, ',', '.') }} | |||||
| Código | Nombre | Saldo anterior | Débitos | Créditos | Saldo final | |
|---|---|---|---|---|---|---|
| {{ $codigo }} | {{ $cuenta['nombre'] }} | {{ number_format($cuenta['saldo_anterior'], 0, ',', '.') }} | {{ number_format($cuenta['debe'], 0, ',', '.') }} | {{ number_format($cuenta['haber'], 0, ',', '.') }} | {{ number_format($cuenta['total_final'], 0, ',', '.') }} | |
| TOTAL PATRIMONIO | {{ number_format($totalPatrimonio, 0, ',', '.') }} | |||||
| Código | Nombre | Saldo anterior | Débitos | Créditos | Saldo final | |
|---|---|---|---|---|---|---|
| {{ $codigo }} | {{ $cuenta['nombre'] }} | {{ number_format($cuenta['saldo_anterior'], 0, ',', '.') }} | {{ number_format($cuenta['debe'], 0, ',', '.') }} | {{ number_format($cuenta['haber'], 0, ',', '.') }} | {{ number_format($cuenta['total_final'], 0, ',', '.') }} | |
| TOTAL VENTAS | {{ number_format($totalVentas, 0, ',', '.') }} | |||||
| Código | Nombre | Saldo anterior | Débitos | Créditos | Saldo final | |
|---|---|---|---|---|---|---|
| {{ $codigo }} | {{ $cuenta['nombre'] }} | {{ number_format($cuenta['saldo_anterior'], 0, ',', '.') }} | {{ number_format($cuenta['debe'], 0, ',', '.') }} | {{ number_format($cuenta['haber'], 0, ',', '.') }} | {{ number_format($cuenta['total_final'], 0, ',', '.') }} | |
| TOTAL GASTOS | {{ number_format($totalGastos, 0, ',', '.') }} | |||||
| Código | Nombre | Saldo anterior | Débitos | Créditos | Saldo final | |
|---|---|---|---|---|---|---|
| {{ $codigo }} | {{ $cuenta['nombre'] }} | {{ number_format($cuenta['saldo_anterior'], 0, ',', '.') }} | {{ number_format($cuenta['debe'], 0, ',', '.') }} | {{ number_format($cuenta['haber'], 0, ',', '.') }} | {{ number_format($cuenta['total_final'], 0, ',', '.') }} | |
| TOTAL COSTOS | {{ number_format($totalCostos, 0, ',', '.') }} | |||||
{{ number_format($ingresosPeriodo, 0, ',', '.') }}
{{ number_format($gastosPeriodo, 0, ',', '.') }}
{{ number_format($costosVentaPeriodo, 0, ',', '.') }}
{{ number_format($resultado, 0, ',', '.') }}
Por favor, espera un momento